To enhance the thermal performance of the glazing units they come with warm and durable spacers. They all are constructed with low emission coasting to reduce heat gain in the room and the glazing cavity is filled with argon, an inert gas.
Triple glazed unit | Quadruple glazed unit |
Glazing unit | Double chamber | Triple chamber |
Structure | 4-12-4-12-4 | 4-12-4-10-4-10-4 |
Glazing unit width [mm] | 36 | 48 |
Ug - glazing U-value [W/m2K] | 0.7 | 0.3 |
g - solar factor [%] | 52.7 | 29 |
Tv - light transmittance factor [%] | 74.1 | 44 |
Tuv - UV transmittance [%] | 22.4 | 5 |
The ability to offer glazing with a clearly marked structure not only gives very good aesthetics it also gives the feeling of privacy by dispersing the view through the glass.
ORN NIAGARA | |
SGG WATERFALL | SGG MASTER-POINT |
SGG ALTDEUTCH | SGG WATERDROP |
SGG SILVIT | SGG MASTER-CARRE |
ORN SATINOVO | SGG MIRASTAR |
Copyright © 2023 FAKRO. All rights reserved.
Monday | 8AM - 4PM |
Tuesday | 8AM - 4PM |
Wednesday | 8AM - 4PM |
Thursday | 8AM - 4PM |
Friday | 8AM - 4PM |
Saturday | Closed |
Sunday | Closed |
FAKRO America, LLC. 39 W Factory Rd, Addison, IL 60101 (630) 543-1010 |